雙面型塑膠棧板-四叉口
四叉口
型號Modle No. | 尺寸(長x寬x高)mm Size(L x W x H)mm | 靜荷重(噸) Static Loading(Ton) | 動荷重(噸) Dynamic Loading(Ton) | 架荷重(噸) Racking Loading(Ton) |
DC-110110-150 | 1100x1100x150 | 6.0 | 3.0 | 1.25 |
DC-110110-150-2 | 1100x1100x150 | 5.0 | 2.0 | 0.95 |
DC-115115-150 | 1150x1150x150 | 6.0 | 2.2 | 1.1 |
DC-120100-150 | 1205x1005x150 | 3.6 | 1.5 | 0.7 |
DC-120120-145 | 1205x1205x145 | 4.5 | 1.6 | 0.75 |
DC-130130-150 | 1300x1300x150 | 6.0 | 2.5 | 1.1 |
DC-132110-140 | 1320x1100x138 | 5.4 | 1.8 | 0.9 |
DCJ-120100-150 | 1200x1000x150 | 2.4 | 1.2 | 0.6 |
DCJ-120100-160 | 1200x1000x160 | 3.6 | 1.2 | 0.7 |
※1. 荷重欄位係以PP(聚丙烯)+耐衝擊材質所製作棧板之測試數據。
※2. 荷重欄位僅供參考,視實際使用情況可能有所不同。