川字型塑膠棧板-四叉口
川字型塑膠棧板-四叉口
型號Model No | 尺寸(長x寬x高)mm Size(L x W x H )mm | 靜荷重(噸) Static Loading(Ton) | 動荷重(噸) Dynamic Loading(Ton) | 架荷重 Racking Loading(Ton) |
FC-100100-160 | 1000X1000X160 | 4.5 | 2.0 | 1.0 |
FC-110110-150 | 1100X1100X150 | 6.0 | 3.0 | 1.0 |
FC-110110-150-2 | 1100X1100X150 | 3.0 | 1.5 | 0.55 |
FC-115115-150 | 1150X1150X150 | 6.0 | 2.2 | 1.0 |
FC-120100-150 | 1200X1000X150 | 3.0 | 1.5 | 0.5 |
FC-120100-155 | 1200X1000X155 | 2.4 | 1.4 | 0.4 |
FC-120120-145 | 1205X1205X145 | 4.5 | 1.6 | 0.8 |
FC-127095-160 | 1275X955X161 | 3.0 | 1.3 | 0.4 |
FC-127109-160 | 1275X1100X161 | 3.0 | 1.4 | 0.5 |
FC-130130-150 | 1300X1300X150 | 6.0 | 2.0 | 1.0 |
FC-132110-140 | 1320X1100X138 | 3.6 | 1.5 | 0.6 |
FCJ-110110-160 | 1100X1100X160 | 3.0 | 3.0 | 1.0 |
FCJ-120100-155 | 1200X1000X155 | 3.0 | 1.3 | 0.2 |
FCJ-120100-157 | 1200X1000X157 | 4.8 | 1.85 | 0.8 |
FCJ-120100-160 | 1200X1000X160 | 4.8 | 1.85 | 0.8 |
FCJ-127095-160 | 1275X955X160 | 3.0 | 1.1 | 0.5 |
FCJ-127105-160 | 1270X1050X160 | 3.0 | 1.2 | 0.5 |
FCJ-127110-160 | 1265X1095X160 | 3.0 | 1.0 | 0.4 |
※荷重欄位係以PP耐衝擊材質所製作棧板之測試數據,而架荷重係棧板有下面板側所能承重。